Pricing
Please use the links below to access pricing for both our desktop and cloud‑based software products.
Institutional Members of the American Association for State and Local History (A​A​S​L​H) receive a 20% discount on the majority of PastPerfect products and services.
One-Time Setup | Standard | A​A​S​L​H |
---|---|---|
New User - Starter Package | $375 | $300 |
New User - Full/XL/2XL Package | $1245 | $996 |
Version 5.0 Upgrader - Starter Package | Free | Free |
Version 5.0 Upgrader - Full/XL/2XL Package | $375 | $300 |
Annual Hosting, Licensing, Maintenance, and Support | Standard | A​A​S​L​H |
---|---|---|
Starter Package | $745 | $596 |
Full Package | $870 | $696 |
XL Package | $1245 | $996 |
2XL Package | $2245 | $1796 |
Public Access Annual Hosting | Standard | A​A​S​L​H |
---|---|---|
Public Access for Starter Package | $250 | $200 |
Public Access for Full Package | $375 | $300 |
Public Access for XL Package | $750 | $600 |
2XL Package | $1500 | $1200 |
Estimate your costs using our pricing calculator. For additional information on PastPerfect Web Edition, please visit the Web Edition product page.
Software | Standard | A​A​S​L​H |
---|---|---|
PastPerfect 5.0 | $870 | $696 |
PastPerfect 5.0 Upgrade | $375 | $300 |
For additional information on PastPerfect Version 5.0, please visit the Version 5.0 product page.
Support Services | Standard | A​A​S​L​H |
---|---|---|
Per-Incident Support (for clients without Annual Support) | $85 | $85 |
First Year Annual Support | ||
First Year Annual Support (Single user) | $345 | $276 |
First Year Annual Support (Network) | $425 | $340 |
Annual Support Renewals | ||
Annual Support Renewal (Single user) | $440 | $352 |
Annual Support Renewal (2-10 users) | $540 | $432 |
Annual Support Renewal (11+ users) | $745 | $596 |
For additional information on Annual Support Services, please visit the Support Services page.
Note: First Year Annual Support must be purchased at the same time as the Basic Program. If support is purchased later, the price is the same as support renewal.
Add‑on Product | Standard | A​A​S​L​H |
---|---|---|
Multimedia Upgrade | $385 | $308 |
Network Upgrade 2‑5 Users | $515 | $412 |
Network Upgrade 6‑10 Users | $900 | $720 |
Network Upgrade 11‑25 Users | $1240 | $992 |
Network Upgrade 26+ Users | $1650 | $1320 |
Inventory Manager Upgrade | $295 | $236 |
Barcode Printing Upgrade | $125 | $100 |
Nomenclature 4 Upgrade | $40 | $32 |
Training Series (3 Training CDs) | $119 | $119 |
Training CDs (each) | $39 | $39 |
Online Class | $86.25 | $69 |
PastPerfect Online Setup | $285 | $228 |
PastPerfect Online Annual Hosting - First 10,000 records | $475 | $380 |
PastPerfect Online Annual Hosting - Additional 10,000 records | $245 | $196 |
PPO Links Annual Hosting - 10 GB | $125 | $100 |
Artefacts Canada | Free | Free |
For additional information on PastPerfect Version 5.0 add-on features, please visit the Version 5.0 product page, Training Options page, and the PastPerfect Online page.
Note: Many Version 5.0 screen shots include the optional MultiMedia Upgrade. The MultiMedia Upgrade is required to use PastPerfect Online.
Software | Standard | A​A​S​L​H |
---|---|---|
PastPerfect 4.0 | $870 | $696 |
PastPerfect 4.0 Upgrade | Free | Free |
For additional information on PastPerfect Version 4.0, please visit the Previous Versions page.
Support Services | Standard | A​A​S​L​H |
---|---|---|
Per-Incident Support (for clients without Annual Support) | $85 | $85 |
First Year Annual Support | ||
First Year Annual Support (Single user) | $345 | $276 |
First Year Annual Support (Network) | $425 | $340 |
Network License Annual Support | ||
Annual Support Renewal (Single user) | $440 | $352 |
Annual Support Renewal (2-10 users) | $540 | $432 |
Annual Support Renewal (11+ users) | $745 | $596 |
For additional information on Annual Support Services, please visit the Support Services page.
Note: First Year Annual Support must be purchased at the same time as the Basic Program. If support is purchased later, the price is the same as support renewal.
Add‑on Product | Standard | A​A​S​L​H |
---|---|---|
Multimedia Upgrade | $385 | $308 |
Network Upgrade 2‑5 Users | $515 | $412 |
Network Upgrade 6‑10 Users | $900 | $720 |
Network Upgrade 11‑25 Users | $1240 | $992 |
Network Upgrade 26+ Users | $1650 | $1320 |
Training Series (3 CDs + User Guide CD) | $119 | $119 |
Training CDs (each) | $39 | $39 |
Additional User Guide | $20 | $16 |
Scatter/Gather | $330 | $264 |
For additional information on PastPerfect Version 4.0 add-on features, please visit the Previous Versions page.
Note: Many Version 4.0 screen shots include the optional MultiMedia Upgrade.
Additional Information
For sales tax information, please see our FAQ Does PastPerfect collect sales tax?
Shipping & Handling $15 in U.S., $45 Canada, $75 for all other countries.
Version 4.0 users may upgrade directly to PastPerfect 5.0. Version 3.0 or 3.5 users may upgrade directly to PastPerfect 4.0. If you already have Digital Imaging (for Version 3) or MultiMedia (for Version 4), Network, or Barcode Printing installed, these add-on features will automatically transfer to your new version for the one upgrade price. Scatter/Gather and ezMARC are not available as add-on features for PastPerfect 5.0.
Prices subject to change without notice.
Return & Refund Policy: PastPerfect software products may be returned within 90 days of purchase for a full refund minus a 15% restocking fee. If the software product is not sealed in its original packaging, an official letter stating that software is not and will not be used at the purchasing organization may be required.